
Team | Odds |
---|---|
Gonzaga | +650 |
Villanova | +1000 |
Baylor | +1200 |
Illinois | +1400 |
Kentucky | +1800 |
Iowa | +2000 |
Virginia | +2000 |
Duke | +2000 |
Texas Tech | +2200 |
Michigan State | +2200 |
Tennessee | +2200 |
Kansas | +2800 |
Wisconsin | +3300 |
Florida State | +3300 |
North Carolina | +3300 |
Oregon | +3300 |
Arizona State | +3300 |
West Virginia | +4000 |
Houston | +4500 |
Louisville | +4500 |
Florida | +5000 |
Indiana | +5000 |
Creighton | +5000 |
Ohio State | +5000 |
LSU | +6000 |
Odds as of November 30 at Bovada
Be the first to comment