
Super Bowl 55 Updated Odds
Team | Odds |
---|---|
Kansas City Chiefs | +650 |
Baltimore Ravens | +700 |
New Orleans Saints | +1000 |
San Francisco 49ers | +1200 |
Tampa Bay Buccaneers | +1200 |
Dallas Cowboys | +1600 |
Green Bay Packers | +2000 |
Indianapolis Colts | +2000 |
New England Patriots | +2000 |
EAGLES | +2000 |
Seattle Seahawks | +2000 |
Pittsburgh Steelers | +2200 |
Buffalo Bills | +2500 |
Minnesota Vikings | +2500 |
Tennessee Titans | +2800 |
Cleveland Browns | +3000 |
Chicago Bears | +4000 |
Arizona Cardinals | +5000 |
Atlanta Falcons | +5000 |
Denver Broncos | +5000 |
Los Angeles Chargers | +5000 |
Los Angeles Rams | +6000 |
Detroit Lions | +6600 |
Houston Texans | +6600 |
Las Vegas Raiders | +8000 |
New York Giants | +8000 |
Miami Dolphins | +10000 |
New York Jets | +12500 |
Carolina Panthers | +15000 |
Cincinnati Bengals | +15000 |
Washington Redskins | +20000 |
Jacksonville Jaguars | +25000 |
Odds as of August 5 at BetOnline
Be the first to comment