
Team | Odds |
---|---|
Los Angeles Dodgers | +375 |
New York Yankees | +375 |
Houston Astros | +1200 |
Atlanta Braves | +1200 |
Minnesota Twins | +1500 |
Tampa Bay Rays | +1600 |
Chicago White Sox | +1800 |
Cincinnati Reds | +1800 |
Los Angeles Angels | +2000 |
Oakland Athletics | +2000 |
Washington Nationals | +2000 |
New York Mets | +2200 |
Chicago Cubs | +2400 |
Cleveland Indians | +2500 |
St. Louis Cardinals | +2500 |
PHILLIES | +3000 |
San Diego Padres | +3000 |
Milwaukee Brewers | +3300 |
Boston Red Sox | +5000 |
Arizona Diamondbacks | +6600 |
Toronto Blue Jays | +6600 |
Texas Rangers | +8000 |
Colorado Rockies | +15000 |
Kansas City Royals | +15000 |
San Francisco Giants | +15000 |
Detroit Tigers | +20000 |
Seattle Mariners | +20000 |
Miami Marlins | +25000 |
Baltimore Orioles | +30000 |
Pittsburgh Pirates | +30000 |
Be the first to comment