
Team | Odds |
---|---|
Bill Belichick | +650 |
Bruce Arians | +1200 |
Kyle Shanahan | +1600 |
Brian Flores | +1600 |
Kevin Stefanski | +1600 |
Kliff Kingsbury | +1800 |
Sean McDermott | +1800 |
Mike Vrabel | +2000 |
Andy Reid | +2000 |
Frank Reich | +2000 |
Mike McCarthy | +2000 |
John Harbaugh | +2200 |
Sean Payton | +2400 |
Vic Fangio | +2500 |
DOUG PEDERSON | +2500 |
Mike Zimmer | +2500 |
Mike Tomlin | +2800 |
Pete Carroll | +2800 |
Zac Taylor | +2800 |
Sean McVay | +3000 |
Anthony Lynn | +3000 |
Ron Rivera | +3000 |
Dan Quinn | +3000 |
Matt LaFleur | +3300 |
Joe Judge | +3500 |
Jon Gruden | +4000 |
Matt Nagy | +4000 |
Matt Rhule | +4500 |
Adam Gase | +5500 |
Bill O’Brien | +5500 |
Doug Marrone | +5500 |
Matt Patricia | +5500 |
Odds as of April 28 at Bovada
Be the first to comment