
Candidate | Current | March 8 | Mar 4 | Feb 27 | Feb 13 | Feb 5 | Feb 4 | Jan 29 | Jan 21 | Jan 14 | Jan 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Donald Trump | -110 | -130 | -150 | -180 | -170 | -150 | -140 | -135 | -140 | -145 | -115 |
Joe Biden | +110 | +125 | +160 | +2000 | +1600 | +850 | +600 | +550 | +450 | +550 | +400 |
Bernie Sanders | +2500 | +1600 | +1200 | +275 | +375 | +425 | +350 | +250 | +500 | +500 | +700 |
Hillary Clinton | +6000 | +10000 | +6000 | +8000 | +6600 | +5000 | +5000 | +5000 | +5000 | +4000 | +4000 |
Mike Pence | +3500 | +20000 | +20000 | +12500 | +15000 | +12500 | +12500 | +12500 | +12500 | +8000 | +8000 |
Tulsi Gabbard | +30000 | +50000 | +50000 | +50000 | +30000 | +15000 | +15000 | +15000 | +15000 | +15000 | +15000 |
Nikki Haley | +15000 | +20000 | +50000 | +30000 | +20000 | +15000 | +15000 | +15000 | +10000 | +10000 | +10000 |
Odds as of March 13 at Bovada
Be the first to comment