EAGLES OVER/UNDER IN VEGAS FOR 2020 WINS: 10

2020 NFL Regular-Season Win Totals
Team 2020 Win Total OVER UNDER 2019 Win Total 2019 Wins
Arizona Cardinals 6.5 -130 +100 5.5 5
Atlanta Falcons 8 -115 -115 8.5 7
Baltimore Ravens 11 -115 -115 8 14
Buffalo Bills 8.5 -105 -125 7.5 10
Carolina Panthers 6.5 +100 -130 8 5
Chicago Bears 8 -130 +100 9 8
Cincinnati Bengals 5.5 -150 +120 5.5 2
Cleveland Browns 8 -105 -125 9 6
Dallas Cowboys 9.5 -130 +100 9 8
Denver Broncos 8 -105 -125 7 7
Detroit Lions 6.5 -150 +120 7 3
Green Bay Packers 9.5 +100 -130 9 13
Houston Texans 8.5 -115 -115 8 10
Indianapolis Colts 7.5 -140 +110 9.5 7
Jacksonville Jaguars 6.5 -115 -115 7.5 6
Kansas City Chiefs 11.5 -115 -115 10.5 12
Las Vegas Raiders 7 -115 -115 6 7
Los Angeles Chargers 7.5 -130 +100 10 5
Los Angeles Rams 8.5 -140 +110 10 9
Miami Dolphins 5.5 -150 +120 4.5 5
Minnesota Vikings 9.5 +100 -130 9 10
New England Patriots 10.5 -115 -115 11.5 12
New Orleans Saints 10 -130 +100 10 13
New York Giants 6.5 +100 -130 6 4
New York Jets 6.5 -150 +120 7.5 7
EAGLES 10 -115 -115 10.5 9
Pittsburgh Steelers 9 -130 +100 9 8
San Francisco 49ers 10.5 -130 +100 8.5 13
Seattle Seahawks 9 -105 -125 8.5 11
Tampa Bay Buccaneers 7.5 -115 -115 6.5 7
Tennessee Titans 8.5 +100 -130 7.5 9
Washington Redskins 5.5 -150 +120 6.5 3

All odds courtesy of BetOnline as of March 7

 

Be the first to comment

Leave a Reply

Your email address will not be published.


*