
Candidate | Feb. 12 | Feb. 5 | Jan. 29 | Jan. 21 | Jan. 14 | Jan. 2 |
---|---|---|---|---|---|---|
Bernie Sanders | +110 | +150 | +160 | +160 | +215 | +350 |
Michael Bloomberg | +250 | +350 | +500 | +700 | +650 | +450 |
Joe Biden | +1000 | +450 | +185 | +160 | +225 | +200 |
Pete Buttigieg | +500 | +450 | +1400 | +900 | +1000 | +600 |
Elizabeth Warren | +2500 | +1200 | +1500 | +700 | +650 | +450 |
Hillary Clinton | +2000 | +2000 | +2000 | +2000 | +2000 | +1600 |
Amy Klobuchar | +1500 | +6600 | +4000 | +5000 | +3300 | +3000 |
Michelle Obama | +10000 | +8000 | +8000 | +10000 | +5000 | +5000 |
Tom Steyer | +15000 | +15000 | +10000 | +12500 | +12500 | +12500 |
Tulsi Gabbard | +20000 | +20000 | +15000 | +10000 | +10000 | +6600 |
Deval Patrick | +15000 | +25000 | +20000 | +20000 | +15000 | +8000 |
Odds as of February 12 at Bovada
Be the first to comment