PHILS PROJECTED IN VEGAS TO WIN 85 1/2 GAMES IN 2020

2020 MLB Regular-Season Win Totals
Team 2019 Wins 2020 Win Total OVER UNDER
Arizona Diamondbacks 85 83.5 -120 -110
Atlanta Braves 97 91.5 -115 -115
Baltimore Orioles 54 55.5 -130 +100
Boston Red Sox 84 85.5 +100 -130
Chicago Cubs 84 86.5 -115 -115
Chicago White Sox 72 84.5 -115 -115
Cincinnati Reds 75 84.5 -115 -115
Cleveland Indians 93 87.5 +115 -145
Colorado Rockies 71 74.5 -115 -115
Detroit Tigers 47 56.5 -120 -110
Houston Astros 107 93.5 -125 -105
Kansas City Royals 59 65.5 -105 -125
Los Angeles Angels 72 85.5 -115 -115
Los Angeles Dodgers 106 100.5 -130 +100
Miami Marlins 57 64.5 -115 -115
Milwaukee Brewers 89 83.5 -105 -125
Minnesota Twins 101 92.5 -115 -115
New York Mets 86 86.5 -115 -115
New York Yankees 103 101.5 -125 -105
Oakland Athletics 97 89.5 -125 -105
PHILLIES 81 85.5 +100 -130
Pittsburgh Pirates 69 70.5 -105 -125
San Diego Padres 70 83.5 +100 -130
San Francisco Giants 77 69.5 -115 -115
Seattle Mariners 68 67.5 -105 -125
St. Louis Cardinals 91 88.5 +100 -130
Tampa Bay Rays 96 90.5 -115 -115
Texas Rangers 78 79.5 -115 -115
Toronto Blue Jays 67 75.5 -115 -115
Washington Nationals 93 90.5 -115 -115

All odds courtesy of BetOnline on February 10

Be the first to comment

Leave a Reply

Your email address will not be published.


*