
Film | Odds |
---|---|
1917 | -230 |
Parasite | +285 |
Once Upon A Time… In Hollywood | +800 |
Joker | +1600 |
The Irishman | +6000 |
Jojo Rabbit | +6000 |
Marriage Story | +12500 |
Little Women | +15000 |
Ford vs Ferrari | +20000 |
Film | Odds |
---|---|
1917 | -230 |
Parasite | +285 |
Once Upon A Time… In Hollywood | +800 |
Joker | +1600 |
The Irishman | +6000 |
Jojo Rabbit | +6000 |
Marriage Story | +12500 |
Little Women | +15000 |
Ford vs Ferrari | +20000 |
© Copyright 2019 - Philly Bets
Be the first to comment