
Team | Odds |
---|---|
Duke | +1000 |
Gonzaga | +1000 |
Louisville | +1100 |
Kansas | +1200 |
Baylor | +1400 |
Michigan State | +1600 |
Oregon | +1800 |
Dayton | +2000 |
Ohio State | +2000 |
San Diego State | +2000 |
Arizona | +2200 |
Kentucky | +2200 |
Auburn | +2500 |
Butler | +2500 |
Maryland | +2500 |
Seton Hall | +3000 |
West Virginia | +3000 |
VILLANOVA | +3300 |
Michigan | +3500 |
Florida State | +4000 |
Virginia | +4000 |
Florida | +4500 |
North Carolina | +5000 |
Purdue | +5000 |
Wichita State | +5000 |
Memphis | +6600 |
Penn State | +6600 |
Xavier | +6600 |
Colorado | +7000 |
Tennessee | +7000 |
Texas Tech | +7000 |
Washington | +7000 |
Illinois | +8000 |
Indiana | +8000 |
Iowa | +8000 |
Marquette | +8000 |
Wisconsin | +8000 |
Arkansas | +9000 |
Houston | +10000 |
Syracuse | +10000 |
Texas | +10000 |
Alabama | +12500 |
LSU | +12500 |
Utah State | +12500 |
Arizona State | +15000 |
BYU | +15000 |
Cincinnati | +15000 |
Creighton | +15000 |
Georgetown | +15000 |
Georgia | +15000 |
Mississippi State | +15000 |
Oklahoma State | +15000 |
Saint Mary’s | +15000 |
Stanford | +15000 |
UConn | +15000 |
USC | +15000 |
VCU | +15000 |
Virginia Tech | +15000 |
Missouri | +20000 |
St. John’s | +20000 |
DePaul | +25000 |
Iowa State | +25000 |
Mississippi | +25000 |
NC State | +25000 |
Notre Dame | +25000 |
Oklahoma | +25000 |
Providence | +25000 |
Texas A&M | +25000 |
UCLA | +25000 |
Buffalo | +30000 |
Pittsburgh | +35000 |
Davidson | +50000 |
Duquesne | +50000 |
Kansas State | +50000 |
New Mexico State | +50000 |
SMU | +50000 |
Temple | +50000 |
Vermont | +50000 |
California | +75000 |
MD Baltimore County | +100000 |
William and Mary | +100000 |
Odds as of January 23 at Bovada
Be the first to comment