
San Francisco vs Kansas City 2020-02-02 6:30 PM
|
||||
Kansas City Over Under Trends | % | overs | under | push |
Under is 7-2-1 in Chiefs last 10 games as an underdog of 10.5 or greater. | 77.8 | 2 | 7 | 1 |
Under is 10-4 in Chiefs last 14 games as a favorite of 0.5-3.0. | 71.4 | 4 | 10 | 0 |
Over is 5-2-1 in Chiefs last 8 games after allowing less than 90 yards rushing in their previous game. | 71.4 | 5 | 2 | 1 |
Over is 10-4 in Chiefs last 14 games after accumulating more than 350 total yards in their previous game. | 71.4 | 10 | 4 | 0 |
Over is 13-2-1 in Chiefs last 16 games as an underdog of 3.5-10.0. | 86.7 | 13 | 2 | 1 |
Under is 7-1 in Chiefs last 8 games as a favorite of 10.5 or greater. | 87.5 | 1 | 7 | 0 |
Under is 4-1 in Chiefs last 5 games after accumulating more than 250 yards passing in their previous game. | 80.0 | 1 | 4 | 0 |
Over is 15-5-1 in Chiefs last 21 games as an underdog. | 75.0 | 15 | 5 | 1 |
Over is 7-3 in Chiefs last 10 games as a favorite of 3.5-10.0. | 70.0 | 7 | 3 | 0 |
Over is 7-2 in Chiefs last 9 vs. a team with a winning record. | 77.8 | 7 | 2 | 0 |
Kansas City Point Spread Trends | % | wins | losses | push |
Chiefs are 4-0 ATS in their last 4 games after scoring more than 30 points in their previous game. | 100.0 | 4 | 0 | 0 |
Chiefs are 5-0-1 ATS in their last 6 games as a favorite of 3.5-10.0. | 100.0 | 5 | 0 | 1 |
Chiefs are 6-0-1 ATS in their last 7 games as a favorite. | 100.0 | 6 | 0 | 1 |
Chiefs are 1-4 ATS in their last 5 playoff games as a favorite of 0.5-3.0. | 20.0 | 1 | 4 | 0 |
Chiefs are 6-0-1 ATS in their last 7 games following a straight up win. | 100.0 | 6 | 0 | 1 |
Chiefs are 12-5 ATS in their last 17 games as a favorite of 0.5-3.0. | 70.6 | 12 | 5 | 0 |
Chiefs are 18-7-1 ATS in their last 26 games following a ATS win. | 72.0 | 18 | 7 | 1 |
Chiefs are 13-6 ATS in their last 19 games after allowing less than 90 yards rushing in their previous game. | 68.4 | 13 | 6 | 0 |
Chiefs are 5-0 ATS vs. a team with a winning record. | 100.0 | 5 | 0 | 0 |
Chiefs are 5-0 ATS in their last 5 games after accumulating more than 350 total yards in their previous game. | 100.0 | 5 | 0 | 0 |
Chiefs are 5-0 ATS in their last 5 games after accumulating more than 250 yards passing in their previous game. | 100.0 | 5 | 0 | 0 |
Chiefs are 6-1-1 ATS in their last 8 games as an underdog. | 85.7 | 6 | 1 | 1 |
Chiefs are 4-1 ATS in their last 5 games as an underdog of 10.5 or greater. | 80.0 | 4 | 1 | 0 |
Chiefs are 7-1 ATS in their last 8 games as an underdog of 3.5-10.0. | 87.5 | 7 | 1 | 0 |
Chiefs are 7-0-1 ATS in their last 8 games overall. | 100.0 | 7 | 0 | 1 |
Chiefs are 6-0-1 ATS in their last 7 games on grass. | 100.0 | 6 | 0 | 1 |
Chiefs are 3-1-1 ATS in their last 5 games as an underdog of 0.5-3.0. | 75.0 | 3 | 1 | 1 |
San Francisco Over Under Trends | % | overs | under | push |
Over is 5-2 in 49ers last 7 games as an underdog of 10.5 or greater. | 71.4 | 5 | 2 | 0 |
Over is 4-1-1 in 49ers last 6 games overall. | 80.0 | 4 | 1 | 1 |
Under is 4-1 in 49ers last 5 playoff games. | 80.0 | 1 | 4 | 0 |
Over is 3-0-1 in 49ers last 4 games after accumulating more than 350 total yards in their previous game. | 100.0 | 3 | 0 | 1 |
Over is 8-3-1 in 49ers last 12 games after allowing more than 250 yards passing in their previous game. | 72.7 | 8 | 3 | 1 |
Over is 7-2 in 49ers last 9 games on grass. | 77.8 | 7 | 2 | 0 |
Over is 7-2-1 in 49ers last 10 games as a favorite. | 77.8 | 7 | 2 | 1 |
Over is 8-2 in 49ers last 10 games as a favorite of 10.5 or greater. | 80.0 | 8 | 2 | 0 |
Over is 5-1-1 in 49ers last 7 games as a favorite of 3.5-10.0. | 83.3 | 5 | 1 | 1 |
Under is 7-2 in 49ers last 9 games as an underdog of 0.5-3.0. | 77.8 | 2 | 7 | 0 |
Over is 4-0 in 49ers last 4 games after accumulating more than 150 yards rushing in their previous game. | 100.0 | 4 | 0 | 0 |
Over is 3-1-1 in 49ers last 5 vs. a team with a winning record. | 75.0 | 3 | 1 | 1 |
San Francisco Point Spread Trends | % | wins | losses | push |
49ers are 3-1-1 ATS in their last 5 games as a favorite of 3.5-10.0. | 75.0 | 3 | 1 | 1 |
49ers are 7-18-1 ATS in their last 26 games as a favorite. | 28.0 | 7 | 18 | 1 |
49ers are 5-1 ATS in their last 6 games following a straight up win. | 83.3 | 5 | 1 | 0 |
49ers are 1-10 ATS in their last 11 games as a favorite of 0.5-3.0. | 9.1 | 1 | 10 | 0 |
49ers are 4-1 ATS in their last 5 games following a ATS win. | 80.0 | 4 | 1 | 0 |
49ers are 7-2 ATS in their last 9 games after allowing less than 90 yards rushing in their previous game. | 77.8 | 7 | 2 | 0 |
49ers are 6-1 ATS vs. a team with a winning record. | 85.7 | 6 | 1 | 0 |
49ers are 5-1-1 ATS in their last 7 games after accumulating more than 350 total yards in their previous game. | 83.3 | 5 | 1 | 1 |
49ers are 5-1-1 ATS in their last 7 games after allowing more than 350 total yards in their previous game. | 83.3 | 5 | 1 | 1 |
49ers are 5-0 ATS in their last 5 games as an underdog. | 100.0 | 5 | 0 | 0 |
49ers are 6-2-1 ATS in their last 9 games overall. | 75.0 | 6 | 2 | 1 |
49ers are 0-4 ATS in their last 4 games as a favorite of 10.5 or greater. | 0.0 | 0 | 4 | 0 |
49ers are 5-0 ATS in their last 5 games as an underdog of 0.5-3.0. | 100.0 | 5 | 0 | 0 |
49ers are 1-4 ATS in their last 5 games after allowing more than 250 yards passing in their previous game. | 20.0 | 1 | 4 | 0 |
49ers are 4-12 ATS in their last 16 games after accumulating less than 150 yards passing in their previous game. | 25.0 | 4 | 12 | 0 |
49ers are 3-7 ATS in their last 10 games following a straight up win of more than 14 points. | 30.0 | 3 | 7 | 0 |
Be the first to comment