
Candidate | Nov. 12 | Nov. 21 | Nov. 26 | Dec. 5 | Dec. 10 |
---|---|---|---|---|---|
Joe Biden | +275 | +250 | +275 | +280 | +280 |
Pete Buttigieg | +500 | +350 | +325 | +300 | +300 |
Elizabeth Warren | +150 | +250 | +350 | +425 | +425 |
Bernie Sanders | +600 | +450 | +550 | +450 | +450 |
Michael Bloomberg | +1000 | +1600 | +900 | +900 | +900 |
Hilliary Clinton | +1400 | +1500 | +1400 | +1200 | +1200 |
Andrew Yang | +1500 | +1500 | +1500 | +1400 | +1400 |
Amy Klobuchar | +8000 | +3500 | +3500 | +4000 | +4000 |
Tulsi Gabbard | +4000 | +2800 | +4000 | +4500 | +4500 |
Michelle Obama | +6000 | +6000 | +6000 | +4500 | +4500 |
Cory Booker | +8000 | +10000 | +10000 | +10000 | +10000 |
Tom Steyer | +10000 | +10000 | +10000 | +12500 | +12500 |
Oprah Winfrey | +10000 | +10000 | +10000 | +12500 | +12500 |
Julian Castro | +12500 | +12500 | +12500 | +12500 | +12500 |
Odds as of December 10 at Bovada
Be the first to comment