
Matchup | SU Winner | ATS Winner | Total |
---|---|---|---|
Cowboys vs Bears | CHI 31-24 | CHI +3.0 | OVER 43.0 |
Bengals vs Browns | CLE 27-19 | CLE -6.5 | OVER 43.5 |
Dolphins vs Jets | NYJ 22-21 | MIA +5.0 | UNDER 47.0 |
Redskins vs Packers | GB 20-15 | WAS +13.0 | UNDER 42.0 |
Colts vs Buccaneers | TB 38-35 | PUSH | OVER 46.5 |
Broncos vs Texans | DEN 38-24 | DEN +8.0 | OVER 42.5 |
Lions vs Vikings | MIN 20-7 | MIN -12.0 | UNDER 44.0 |
49ers vs Saints | SF 48-46 | SF +1.5 | OVER 45.0 |
Panthers vs Falcons | ATL 40-20 | ATL -3.5 | OVER 48.0 |
Ravens vs Bills | BAL 24-17 | BAL -6.5 | UNDER 44.0 |
Chargers vs Jaguars | LAC 45-10 | LAC -3.5 | OVER 42.0 |
Titans vs Raiders | TEN 42-21 | TEN -3.0 | OVER 47.0 |
Steelers vs Cardinals | PIT 23-17 | PIT -2.5 | UNDER 43.5 |
Chiefs vs Patriots | KC 23-16 | KC +3.0 | UNDER 49.0 |
Seahawks vs Rams | LAR 28-12 | LAR -1.0 | UNDER 48.0 |
Giants vs EAGLES | PHI 23-17 | NYG +9.0 | UNDER 45.0 |
Be the first to comment