
Candidate | Oct. 29 | Nov. 5 | Nov. 12 | Nov. 21 | Nov. 26 |
---|---|---|---|---|---|
Joe Biden | +300 | +300 | +275 | +250 | +275 |
Pete Buttigieg | +700 | +600 | +500 | +350 | +325 |
Elizabeth Warren | +110 | +120 | +150 | +250 | +350 |
Bernie Sanders | +700 | +650 | +600 | +450 | +550 |
Michael Bloomberg | N/A | +4500 | +1000 | +1600 | +900 |
Hilliary Clinton | +1300 | +1200 | +1400 | +1500 | +1400 |
Andrew Yang | +1500 | +1500 | +1500 | +1500 | +1500 |
Amy Klobuchar | +7500 | +8000 | +8000 | +3500 | +3500 |
Tulsi Gabbard | +4000 | +4000 | +4000 | +2800 | +4000 |
Kamala Harris | +3000 | +3000 | +5000 | +6000 | +5000 |
Michelle Obama | +6000 | +6000 | +6000 | +6000 | +6000 |
Cory Booker | +7500 | +7500 | +8000 | +10000 | +10000 |
Tom Steyer | +8000 | +8000 | +10000 | +10000 | +10000 |
Oprah Winfrey | +10000 | +10000 | +10000 | +10000 | +10000 |
Julian Castro | +12500 | +12500 | +12500 | +12500 | +12500 |
Odds as of November 26 at Bovada
Be the first to comment