TRUMP FAVE TO WIN IN 2020, WARREN EDGES BIDEN FOR DEM NOMINATION

2020 Presidential Election Odds Tracker
Candidate Oct. 22 Oct. 29 Nov. 5 Nov. 12 Nov. 21
Donald Trump +120 +120 +130 +130 +130
Elizabeth Warren +225 +300 +275 +365 +550
Joe Biden +700 +600 +600 +600 +600
Pete Buttigieg +1400 +1200 +1200 +1000 +750
Bernie Sanders +1400 +1300 +1200 +1100 +900
Andrew Yang +2000 +2000 +2000 +2000 +2200
Michael Bloomberg N/A N/A +10000 +1500 +2500
Hillary Clinton +3300 +3000 +2500 +2800 +2500
Tulsi Gabbard N/A +4000 +5000 +7000 +5000
Mike Pence +4000 +4000 +4000 +5000 +5500
Nikki Haley +4000 +4500 +4500 +5000 +6000

Odds as of November 21 at Bovada

Be the first to comment

Leave a Reply

Your email address will not be published.


*