ELIZABETH WARREN REMAINS FAVE FOR DEMOCRATIC NOMINATION

Odds To Win The 2020 Democratic Nomination
Candidate Oct. 8 Oct. 16 Oct. 22 Oct. 29 Nov. 5
Elizabeth Warren -110 -120 -115 +110 +120
Joe Biden +400 +400 +400 +300 +300
Pete Buttigieg +1000 +800 +750 +700 +600
Bernie Sanders +1200 +800 +750 +700 +650
Hillary Clinton N/A +1400 +1300 +1300 +1200
Andrew Yang +1000 +1500 +1500 +1500 +1500
Kamala Harris +1600 +2000 +2000 +3000 +3000
Tulsi Gabbard +4000 +5000 +5000 +4000 +4000
Michael Bloomberg N/A N/A N/A N/A +4500
Michelle Obama +6000 +6600 +6600 +6000 +6000
Cory Booker +6000 +7000 +7000 +7500 +7500
Amy Klobuchar +7500 +10000 +10000 +7500 +8000
Tom Steyer +10000 +10000 +10000 +8000 +8000
Oprah Winfrey +10000 +10000 +10000 +10000 +10000
Julian Castro +10000 +12500 +12500 +1

Be the first to comment

Leave a Reply

Your email address will not be published.


*