WARTS AND ALL, TRUMP STILL FAVE TO WIN 2020 ELECTION OVER WARREN!

2020 Presidential Election Odds Tracker
Candidate Sept. 24/25 Oct. 1 Oct. 8 Oct. 16 Oct. 22
Donald Trump +110 / +120 +120 +125 +120 +120
Elizabeth Warren +375 / +300 +275 +250 +225 +225
Joe Biden +550 / +600 +700 +700 +700 +700
Bernie Sanders +1100 / +1200 +1200 +2000 +1400 +1400
Pete Buttigieg +2500 / +2500 +2500 +2000 +1600 +1400
Andrew Yang +1500 / +1500 +1500 +1500 +2000 +2000
Hillary Clinton +4000 / +4000 +4000 OTB +3300 +3300
Mike Pence +6000 / +4000 +4000 +3300 +4500 +4000
Nikki Haley NA / +5000 +4000 +4000 +5000 +4000
Kamala Harris +2500 / +2500 +3000 +3300 +4500 +5000
Michael Bloomberg N/A N/A N/A N/A +5000

Odds as of October 22 at Bovada

Be the first to comment

Leave a Reply

Your email address will not be published.


*