
Team | Odds |
---|---|
Clemson | +175 |
Alabama | +240 |
Ohio State | +600 |
LSU | +750 |
Oklahoma | +1000 |
Wisconsin | +1200 |
Georgia | +1600 |
PENN STATE | +5000 |
Auburn | +6600 |
Notre Dame | +8000 |
Florida | +10000 |
Michigan | +10000 |
Utah | +10000 |
Oregon | +10000 |
Baylor | +12500 |
Texas | +15000 |
Washington | +15000 |
Oklahoma State | +15000 |
Minnesota | +15000 |
Arizona State | +15000 |
Nebraska | +20000 |
Texas A&M | +25000 |
Iowa | +25000 |
TCU | +25000 |
Central Florida | +25000 |
Boise State | +40000 |
Colorado | +50000 |
Odds as of October 15 at Bovada
Be the first to comment